Iles Fidji | Dollar | FJD | 2,300 | 2,680 | |
Afrique Centrale | Franc | XAF | 670,000 | 750,000 | |
Afrique De l' Ouest | Franc | XOF | 620,000 | 750,000 | |
Afrique Du Sud | Rand | ZAR | 14,000 | 15,500 | |
Algerie | Dinar | DZD | 170,000 | 200,000 | |
Angleterre | Livre | GBP | 0,705 | 0,719 | |
Arabie Saoudite | Riyal | SAR | 4,100 | 4,400 | |
Argentine | Peso | ARS | 11,250 | 20,000 | |
Australie | Dollar | AUD | 1,490 | 1,530 | |
Bahrein | Dinar | BHD | 0,420 | 0,460 | |
Bolivie | Peso | BOB | 7,250 | 7,800 | |
Brésil | Real | BRL | 3,700 | 4,400 | |
Bulgarie | Lev | BGL | 1,850 | 2,050 | |
Canada | Dollar | CAD | 1,400 | 1,450 | |
Caraibes Orientales | Dollar | XCD | 3,000 | 3,200 | |
Chili | Peso | CLP | 725,000 | 800,000 | |
Chine | Renminbi | CNY | 6,500 | 7,200 | |
Colombie | Peso | Cop | 2800,000 | 3500,000 | |
Coree | Won | KRW | 1250,000 | 1400,000 | |
Costa Rica | Colon | CRC | 530,000 | 600,000 | |
Croatie | Kuna | HRK | 7,200 | 7,800 | |
Danemark | Couronne | DKK | 7,450 | 7,600 | |
Dominique REP | Peso | DOP | 45,000 | 52,000 | |
Egypte | Livre | EGP | 8,000 | 9,800 | |
Emirat A.U. | Dirham | AED | 3,700 | 4,300 | |
Estonie | EEK | 0,000 | 0,000 | ||
Etats Unis | Dollar | USD | 1,070 | 1,090 | |
Gambie | Dalasi | GMD | 40,000 | 45,000 | |
Hong-Kong | Dollar | HKD | 8,000 | 9,000 | |
Hongrie | Forint | HUF | 300,000 | 320,000 | |
ILes Cayman | Dollar | KYD | 0,850 | 0,950 | |
Inde | Roupie | INR | 70,000 | 80,000 | |
Indonesie | Roupie | IDR | 13500,000 | 16000,000 | |
Islande | Couronne | ISK | 135,000 | 152,000 | |
Israël | New Sheqel | ILS | 4,050 | 4,500 | |
Jamaique | Dollar | JMD | 125,000 | 130,000 | |
Japon | Yen | JPY | 129,000 | 134,000 | |
Jordanie | Dinar | JOD | 0,750 | 0,820 | |
Kenya | Shilling | KES | 105,000 | 120,000 | |
Koweit | Dinar | KWD | 0,340 | 0,360 | |
Liban | Livre | LBP | 1600,000 | 2300,000 | |
Malaisie | Ringgit | MYR | 4,400 | 5,000 | |
Malte | Livre | MTL | 0,000 | 0,000 | |
Maroc | Dirham | MAD | 10,100 | 11,200 | |
Maurice | Roupie | MUR | 36,000 | 41,000 | |
Mexique | Peso | MXN | 17,000 | 19,000 | |
Norvège | Couronne | NOK | 9,200 | 9,450 | |
Nouvelle Guinée Papouasie | Kina | PGK | 2,900 | 3,300 | |
Nouvelle Zélande | Dollar | NZD | 1,550 | 1,710 | |
Oman | Rial | OMR | 0,420 | 0,460 | |
Pakistan | Roupie | PKR | 120,000 | 130,000 | |
Pérou | Nouveau Sol | PEN | 3,300 | 3,600 | |
Philippines | Peso | PHP | 47,000 | 53,000 | |
Pologne | Zloty | PLN | 4,100 | 4,300 | |
Qatar | Rial | QAR | 4,000 | 4,200 | |
Roumanie | Lei | ROL | 4,300 | 4,600 | |
Russie | Rouble | RUB | 60,000 | 80,000 | |
Serbie | Dinar | RSD | 115,000 | 128,000 | |
Seychelles | Roupie | SCR | 17,400 | 20,000 | |
Singapour | Dollar | SGD | 1,500 | 1,650 | |
Slovaquie | Couronne | SKK | 30,000 | 43,000 | |
Sri Lanka | Roupie | LKR | 135,000 | 150,000 | |
Suède | Couronne | SEK | 9,300 | 9,550 | |
Suisse | Franc | CHF | 1,080 | 1,100 | |
Syrie | Livre | SYP | 202,000 | 300,000 | |
Taiwan | Dollar | TWD | 34,000 | 38,000 | |
Tchèque (Rép.) | Couronne | CZK | 26,000 | 28,000 | |
Thaïlande | Bath | THB | 36,000 | 40,000 | |
Trinidad & Tobago | Dollar | TTD | 6,900 | 7,430 | |
Tunisie | Dinar | TND | 2,000 | 2,700 | |
Turquie | Livre | TRY | 2,900 | 3,300 | |
Ukraine | Hryvnia | UAH | 25,000 | 35,000 | |
Uruguay | Peso | UYU | 30,000 | 36,000 | |
Vénuezuéla | Bolivares | VEF | 80,000 | 0,000 | |
Vietnam | Dong | VND | 20000,000 | 25000,000 |
jeudi 12 novembre 2015
Nos Cours
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire